Company Name | Website | HQ Address | City | State | Zip | Country | Top Level Industry | Sub Level Industry | Employees | Revenue (USD) | Phone | Last Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital One | capitalone.com | 1680 Capital One Dr | McLean | VA | 22102 | US | Finance | Banking | Above 10,000 | Over $1,000,000,000 | (877) 383-4802 | a year ago |
Shopee | shopee.com | Level 25, South Point, Lingkaran Syed Putra, Mid Valley City | Singapore | - | - | SG | Retail | Apparel & Accessories | From 200 to 499 | From $50,000,000 to $99,999,999 | - | a year ago |
Kong Inc. | konghq.com | 150 Spear St., 16th Fl. | San Francisco | CA | 94105 | US | Technical | Software Development & Technical Consulting | From 200 to 499 | From $10,000,000 to $49,999,999 | (628) 243-7512 | a year ago |
LotusFlare | lotusflare.com | 530 Lakeside Dr, Ste 130 | Sunnyvale | CA | 94085-4055 | US | Technical | Software Development & Technical Consulting | From 50 to 199 | From $10,000,000 to $49,999,999 | (408) 498-0957 | a year ago |
DataVisor | datavisor.com | 967 N Shoreline Blvd | Mountain View | CA | 94043 | US | Technical | Software Development & Technical Consulting | From 50 to 199 | From $10,000,000 to $49,999,999 | (408) 331-9886 | a year ago |
Hasura | hasura.io | 355 Bryant St., Suite 403 | San Francisco | CA | 94107 | US | Technical | Software Manufacturers | From 50 to 199 | From $10,000,000 to $49,999,999 | - | a year ago |
Discover companies using OpenResty by locations, employees, revenue, industries, and more. Compare your target to your CRM or marketing platform. Create campaigns & analyze your results.